Zusätzliche Informationen
| Marke | Merida |
|---|---|
| Modell | SILEX 4000 |
| Rahmen | SILEX CF2 II* material: carbon |
| Rahmengröße | XS, S, M, L, XL |
| Farbe | braungold |
| Gabel | MERIDA SILEX II CF2* Tapered |
| Schaltwerk | Shimano GRX400 |
| Kassette | Shimano Claris HG50* 11-36 teeth |
| Kurbel | Shimano GRX600* 46-30 teeth |
| Bremse VA | Shimano GRX400* Hydraulic disc |
| Bremsscheibe VA | Shimano RT10* 180mm |
| Bremse HA | Shimano GRX400* Hydraulic disc |
| Bremsscheibe HA | Shimano RT10* 180mm |
| Sattelstütze | MERIDA EXPERT CC* 27.2mm diameter |
| Laufradgröße | 28" |
| Bereifung VA | Maxxis Rambler* 700x45C |
| Bereifung HA | Maxxis Rambler* 700x45C |
| Gewicht | 10.1* weighed at frame size M |



