Zusätzliche Informationen
| Marke | Merida |
|---|---|
| Modell | SILEX 400 |
| Rahmen | SILEX LITE II* material: aluminium |
| Rahmengröße | XS, S, M, L, XL |
| Farbe | schwarzgrau |
| Gabel | MERIDA SILEX II CF2* Tapered |
| Schaltwerk | Shimano GRX400 |
| Kassette | Shimano Claris HG50* 11-36 teeth |
| Kurbel | Shimano GRX600* 46-30 teeth |
| Bremse VA | Shimano GRX400* Hydraulic disc |
| Bremsscheibe VA | Shimano RT10* 180mm |
| Bremse HA | Shimano GRX400* Hydraulic disc |
| Bremsscheibe HA | Shimano RT10* 160mm |
| Sattelstütze | MERIDA COMP CC* material: aluminium |
| Laufradgröße | 28" |
| Bereifung VA | Maxxis Rambler* 700x45C |
| Bereifung HA | Maxxis Rambler* 700x45C |
| Gewicht | 10.9* weighed at frame size M |



