Zusätzliche Informationen
| Marke | Merida |
|---|---|
| Modell | eONE-SIXTY 875 |
| Rahmen | eONE-SIXTY LITE IV* material: aluminium |
| Rahmengröße | XShort, Short, Mid, Long, XLong |
| Farbe | goldgrau |
| Motor | Shimano EP801* 85Nm |
| Akku | Trendpower Internal Battery 750 Wh TPS-C04-35SD Gen 2* removeable |
| Display | Shimano SC-EM800 |
| Schalter | Shimano SW-EM800-L |
| Gabel | Rock Shox ZEB Select* Air |
| Dämpfer | Rock Shox Super Deluxe Select* platform |
| Schaltwerk | Shimano XT RDM8130 LinkGlide 11 |
| Kassette | Shimano LG700* 11-50 teeth |
| Kettenblatt | FSA 1x Steel Chainring* 36 teeth |
| Kurbel | Shimano FC-E8150* 165 mm all sizes |
| Bremse VA | Shimano XT* 4 piston |
| Bremsscheibe VA | Shimano RT64* 220 mm |
| Bremse HA | Shimano XT* 4 piston |
| Bremsscheibe HA | Shimano RTEM600* 203 mm |
| Sattelstütze | MERIDA TEAM TR II* 34.9mm diameter |
| Laufradgröße | 29/27.5" |
| Bereifung VA | Maxxis Assegai* 29×2.5 " |
| Bereifung HA | Maxxis Minion DHR II* 27.5×2.4 " |
| Scheinwerfer | Lezyne Hecto StVZO E350+ Reverse |
| Rücklicht | Lezyne LED Fempto USB rear STVZO |
| Gewicht | 26.1* weighed at frame size M |



